MR. BAUTISTA
Welcome to my homework page!
Below you'll find the weekly assignments for Calculus AB, Precal, and Algebra II
If you have questions, please ask: mbautista@mhsacademy.org
For an online graphing calculator, visit:
http://my.hrw.com/math06_07
| AP Calculus AB |
|
Announcements: A list of websites for Calculus Here's a great website with visual demos precalculus and calculus topics: http://archives.math.utk.edu/visual.calculus/ For the calculus videos on limits visit this page: www.calculus-help.com/funstuff/phobe.html A great page with sample problems: www.themathpage.com A great site for animations of f and f' http://mathdemos.gcsu.edu/mathdemos/derivative_sketch/sketch_the_derivative.html A great site for calculus animations: http://www.ima.umn.edu/~arnold/graphics.html Another site for graphing derivative functions: http://people.hofstra.edu/stefan_waner/RealWorld/calctopic1/derivgraph.html |
| 8/25 | Mon | Review Unit Circle for quiz tomorrow | |
| HW#1 | 8/26 | Tues | 1.1 p.20, 1, 2, 5-8, 9, 21, 23 |
| HW#2 | 8/27 | Wed | Read p16 -19, do 1.1 problems 25, 27, 28, 41, 43, 45, 61-66 |
| HW#3 | 8/28 | Thurs | 1.2 p35 5, 6, 13, 15 |
| HW#4 | 8/29 | Fri | p34 1, 2, (3, 4) 10, 16 finish reading 1.2 Read 1.3 in preparation for Tues |
| 9/1 | Mon | Holiday -no school | |
| HW#5 | 9/2 | Tues | 1.3 1-23 odd, 27, 28 |
| HW#6 | 9/3 | Wed | 1.3 p44 29-49 odd 50, 51, 59 |
| HW#7 | 9/4 | Thurs | 1.4 1-19odd |
| HW#8 | 9/5 | Fri | Caclulus Lab 1: Functions, Graphs, Variables, Parameters |
| HW#9 | 9/8 | Mon | (f(x+h) - f(x))/h problems from class; prepare for checkpoint quiz tomorrow on composition and f(x+h); read 1.5 for tomorrow preparation |
| HW#10 | 9/9 | Tues | 1.5 p58 1, 2, 3-15 odd, 17, 19, 20 |
| HW#11 | 9/10 | Wed | 1.6 p70 1-19odd |
| HW#12 | 9/11 | Thurs | 1.6 p71 21-31odd 33-39 odd 40, 47-51 odd |
| HW#13 | 9/12 | Fri | p 73 study the concept check + true false quiz (verbally) also p74 1-19odd - Chapter 1 Test on Tuesday |
| 9/15 | Mon | Study for Chapter 1 Test | |
| HW#14 | 9/16 | Tues | Algebra Atrocities handout |
| HW#15 | 9/17 | Wed | 2.1 p87 1,3 |
| 9/18 | Thurs | Finish above assignment + review your chapter 1 test (understand your errors) | |
| HW#16 | 9/19 | Fri | Read 2.2 then p96 1-3, 5, 7, 9, 10, 12, 13, 21 |
| HW#17 | 9/22 | Mon | Section 2.3 1, 2, 3-21odd |
| HW#18 | 9/23 | Tues | Section 2.3 12-24 even, 33, 48, 49 start looking at 2.5 for preview understanding |
| 9/24 | Wed | Read 2.5 | |
| HW#19 | 9/25 | Thurs | p129 1-10 15, 16, 36, 37, 47 |
| HW#20 | 9/26 | Fri | Section 2.6 p140 1-6, 11, 14-36 even, 39-42 |
| HW#21 | 9/29 | Mon | Section 2.6 p 141 8-10 15-33 odd |
| HW#22 | 9/30 | Tues | Section 2.7 p150 1-10, 25, 26 |
| HW#23 | 10/1 | Wed | Section 2.7 p151 #13, 14, 16, 21, 27, 29, 31 |
| HW#24 | 10/2 | Thurs | Finish Derivative, Tangent Exploration sheet from class |
| HW#25 | 10/3 | Fri | p151 16-19, p162 1-11, 19-22 --- two problem quiz mon: infinite limits and continuity |
| HW#26 | 10/6 | Mon | 2.8 p163 18, 23, 25, 31, 35-38 |
| HW#27 | 10/7 | Tues | page 165 problems 1-15 all + page 167 #1, 3, 6, 9 ,12, 13, 33, 39, 42-44, 47, 48 - these will give you plenty of practice for the chapter 2 test. All hw due on Fri. We will review on Wed and Thurs. No additional HW assignments given those days. |
| Wed | Finish above assignments and study Chapter 2!!!! | ||
| Thurs | Prepare HW 20-27 for packet and study for Ch2 test!!! | ||
| #28 | 10/10 | Fri | Hands on Activity 4.1 Derivative worksheet |
| #29 | 10/13 | Mon | p180 3-11, 13-27, 33, 34 |
| #30 | 10/14 | Tues | p 180 1, 2, 27-32, 35, 36, 45, 46, 50, |
| #31 | 10/15 | Wed | p181 49, 51-55 |
| #32 | 10/16 | Thurs | p 187 1, 3-25odd, 28-34 even |
| #33 | 10/17 | Fri | Groupwork 1 and 2 section 3.2 |
| #34 | 10/20 | Mon | Section 3.3 p 195 1-10, 17-19, 22, 23, 25, |
| #35 | 10/21 | Tues |
P 203 1-10, 52, 54, 63, 64 |
| #36 | 10/15 | Wed | p 203 11-24, 60, |
| #37 | 10/23 | Thurs | p 213 1-23odd |
| #38 | 10/27 | Mon |
p 213 6-14 even, 25, 26, 45-55 odd |
| #39 | 10/28 | Tues | p 213 33, 34 45-55 odd |
| #40 | 10/29 | Wed | P 220 2-10, 23, 24, 34 |
| #41 | 10/31 | Fri | p220 13-17, 37-45odd |
| #42 | 11/3 | Mon | p220 38-48 even |
| #43 | 11/4 | Tues | p230 -- 1, 2, 5, 6, 7 |
| Wed | No school | ||
| #44 | 11/6 | Thurs | Position, Velocity Acceleration Handout |
| #45 | 11/7 | Fri | Groupwork 3.6 handout |
| #46 | 11/10 | Mon | Section 3.9 Probs 1-10 |
| Precaclulus |
|
Announcements:
|
| HW#1 | 8/25 | Mon | Precal Readiness sheet #1-11 |
| HW#2 | 8/26 | Tues | 1.1 handout 12, 15, 32, 34, 36, 49, 55, 57 |
| HW#3 | 8/27 | Wed | 1.1 p 15 61-83 odd |
| HW#4 | 8/28 | Thurs | 1.2 9-54 (every third problem) +Binder Check tomorrow |
| HW#5 | 8/29 | Fri | 1.3 p28 17-26 |
| 9/1 | Mon | No School | |
| HW#6 | 9/2 | Tues | 1.4 p40 11-35 odd, 37, 39, 45, 46 |
| HW#7 | 9/3` | Wed | 1.4 p41 48-105 (every third) |
| HW#8 | 9/4 | Thurs | 1.4 p42 68, 107 - 111, 131, 136-142 |
| HW#9 | 9/8 | Mon | 1.5 p.49 7-10, 11-19odd |
| HW#10 | 9/9 | Tues | 1.5 p.49 21-45(every third) and 62 |
| 9/10 | Wed | Study for Ch1 Test tomorrow | |
| HW#11 | 9/11 | Thurs | p. A11 (Appendix in book) 24-120 every third |
| 9/12 | Fri | same as above | |
| HW#12 | 9/15 | Mon | Section 2.1 p.67 5-41 odd |
| HW#13 | 9/16 | Tues | Section 2.1 p67 45-65odd, 73 |
| HW#14 | 9/17 | Wed | Section 2.2 p75 9-14 all |
| HW#15 | 9/18 | Thurs | Section 2.2 p76 19-24 all |
| HW#16 | 9/19 | Fri | Section 2.3 p86 1-5, 11-20, 21-27odd |
| HW#17 | 9/22 | Mon | Section 2.3 p 86 29-39 odd, 45, 46, 59, 60 |
| HW#18 | 9/23 | Tues | Section 2.3 p.88 53-58 all |
| HW#19 | 9/24 | Wed | Library of Functions Sheet |
| HW#20 | 9/25 | Thurs | Piecewise Worksheet |
| HW#21 | 9/26 | Fri | p 97 29-33 + create one piecewise function |
| HW#22 | 9/29 | Mon | Transformation Sheet front and back |
| HW#23 | 9/30 | Tues | Ch2 practice test 1-10all - Chapter 2 test on Thurs |
| 10/1 | Wed | Study for Ch2 Test tomorrow! | |
| 10/2 | Thurs | Test today no HW | |
| HW#24 | 10/3 | Fri | Page 54 1-13 all |
| HW#25 | 10/6 | Mon | pA29 -- 1-10all, 11-29odd, 57-69 every third, 73-93 odd |
| HW#26 | 10/7 | Tues | pA34 1-4all, 7-23 odd |
| HW#27 | 10/8 | Wed | pA43 5-75 every 5th |
| HW#28 | 10/9 | Thurs | Section 3.1 p 132 (7-12 verbally) 13-21 odd, 30-36 even |
| HW#29 | 10/10 | Fri | p140 5-10, 18 |
| #30 | 10/13 | Mon | p151 5-10 11-29 odd |
| #31 | 10/14 | Tues | 29-59 odd |
| #32 | 10/15 | Wed | 3.1-3.3 Practice Quiz |
| #33 | 10/16 | Thurs | p166 1-8 all |
| #34 | 10/17 | Fri | p166 10-18 even |
| 10/20 | Mon | review | |
| 10/21 | Tues | review | |
| #35 | 10/22 | Wed | p188 12-36 (3n) |
| #36 | 10/23 | Thurs | p 188 39-63 (3n) |
| #37 | 10/24 | Fri | p 213 1-23odd |
| #38 | 10/27 | Mon |
p 210 7, 8, 25, 26, |
| #39 | 10/28 | Tues | p 210 17, 18, 33, 34, 51, 52 |
| #40 | 10/29 | Wed | p210 38, 40 |
| #41 | 11/3 | Mon | p 217 5-9, 21, 22 |
| #42 | 11/4 | Tues | p 218 38, 39, 41, 44 |
| 11/5 | Wed | No School | |
| #43 | 11/6 | Thurs | p230 5-10, 11-14, 21-23 |
| #44 | 11/7 | Fri | p232 15, 16, 31, 39-42 |
| #45 | 11/10 | Mon | p238 1-6 7, 8, 17 |
| Algebra II |
|
Announcements:
Linear Model Project due Monday 10/6! Chapter 2 Test on Wednesday
10/8!
For extra math on algebra topics help visit:
www.purplemath.com |
| HW#1 | 8/25 | Mon | Beginning Diagnostic 1-6, 8-11, 13-15 |
| HW#2 | 8/26 | Tues | 1.1 p.8 1-41 odd |
| HW#3 | 8/27 | Wed | 1.1 p43-63, 79-83 |
| HW#4 | 8/28 | Thurs | Section 1.2 Packet, + Binder check tomorrow |
| HW#5 | 8/29 | Fri | 1.3 p21 1-27odd |
| 9/1 | Mon | No School | |
| HW#6 | 9/2 | Tues | 1.3 p22 29-49 odd 55, 56 |
| HW#7 | 9/3 | Wed | 1.1 - 1.3 practice quiz |
| 9/4 | Thurs | Study for Quiz!!! | |
| Fri | Quiz on 1.1-1.3 | ||
| HW#8 | 9/8 | Mon | 1.4 p.29 1-13all |
| HW#9 | 9/9 | Tues | 1.4 p29 15-31odd, 41, 42 |
| HW#10 | 9/10 | Wed | 1.5 p 36 1-9 all |
| HW#11 | 9/11 | Thurs | 1.5 p 36 11-27 odd 61, 62 |
| 9/12 | Fri | classwork -- Enrichment 1.5 worksheet | |
| HW#12 | 9/15 | Mon | Section 1.6 p42 1, 2, 6-14, 17-20 |
| HW#13 | 9/16 | Tues | Section 1.6 p 42 24-33, 39 |
| HW#14 | 9/17 | Wed | Chapter 1 Review p 50 2-20 even 24, 27, 30, 32 - 35all |
| 9/18 | Thurs | Chapter 1 Test today, no hw | |
| HW#15 | 9/19 | Fri | Section 2.1 p61 1-35odd 43, 45 |
| HW#16 | 9/22 | Mon | Section 2.2 p.69 1, 3, 5, 6, 11, 13, 15, 20, 22, 24 |
| HW#17 | 9/23 | Tues | Section 2.2 p70 25-31odd, 32, 33, 38, 39, 51, 52 |
| HW#18 | 9/24 | Wed | Section 2.3 p 76 1-25 odd, Write a letter to an alien from space about the 3 kinds of line equations |
| HW#19 | 9/25 | Thurs | Linear Model sheet (DVD problem) study for 2.1-2.3 quiz |
| HW#20 | 9/26 | Fri | p 86 Top 29-33, Bottom 34-44 even |
| HW#21 | 9/29 | Mon | p92 3, 6, 9, 12, 15 + start thinking of ideas for linear model project (due on 10/6) |
| HW#22 | 9/30 | Tues | p92 21, 24, 27, 29-32, 33-35, 51 |
| HW#23 | 10/1 | Wed | p106 3-42 every third |
| HW#24 | 10/2 | Thurs | p99 1-35 odd |
| 10/3 | Fri | Finish Project!!! due on monday! | |
| HW#25 | 10/6 | Mon | p114 1-41odd (skip #31) |
| HW#26 | 10/7 | Tues | p122 1-9 odd, 15-30 every third problem and problems 39-4, 46-48 - I'll stamp this on Thurs. Chapter 2 test tomorrow |
| 10/8 | Wed | Test today no hw | |
| HW#27 | 10/9 | Thurs | p130 1-11 odd 18-26 even |
| HW#28 | 10/10 | Fri | p131 30-38 even 45-53 odd, 55, 56 |
| #29 | 10/13 | Mon | p 138 1-10 all |
| #30 | 10/14 | Tues | p 138 16, 19-29odd, 30-38 even, 45, 49 |
| #31 | 10/15 | Wed | Linear Programming Handout from Workbook |
| #32 | 10/16 | Thurs | 1-10 Linear Programming Section Section 3.4 |
| #33 | 10/17 | Fri | Section 3.5 3-24 every third |
| #34 | 10/20 | Mon | 3.1-3.4 Practice Quiz |
| #35 | 10/21 | Tues | 3.5 Graphing Worksheet |
| #36 | !0/22 | Wed | 3.6 Problems 1, 2, 14, 15 |
| #37 | 10/23 | Thurs |
p 159 25 P174 1-12, 20-26 |
| #38 | 10/24 | Fri | p 182 2-28 even 29-31 all |
| #39 | 10/27 | Mon | p190 2-18 even, 20-29 all |
| #40 | 10/28 | Tues | Practice 4-3 Worksheet 2-30 even and Enrichment 4.1 all |
| #41 | 10/29 | Wed | p 207 2-20 even |
| 10/30 | Thurs | Review | |
| 10/31 | Fri | Matrix quiz 1 | |
| #42 | 11/3 | Mon | p 207 1-21 odd, 22, 23, 24, 42 |
| #43 | 11/4 | Tues | Create a code matrix to trade with a partner on Thurs |
| 11/5 | Wed | No School | |
| #44 | 11/6 | Thurs | p213 1, 2, 3, 8, 9 p221 1, 3, 7, 8 |
| #45 | 11/7 | Fri | Ch4 Practice Test 9-16, 18-20 back of worksheet matrix puzzle 1, 2 (the rest complete if you like) |